WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
Results including Round 32 - Curborough 1 lap on 11 Oct 2014
Note: Best 9 scores count.
Pos | Pts | Name | Class | Car |
1 | 147 | Chris Howard-Harris | B2 | Caterham Superlight R |
2 | 143 | Tony Thomas | A2.1 | Madza MX5 |
3 | 140 | Matt Carter | F | Radical PR6 |
4 | 136 | Andrew Cottrill | A3 | Subaru Impreza |
5 | 133 | Colin Satchell | C2 | Peugeot 205 |
6 | 126 | Mike Hawley | A2 | Honda S2000 GT |
7 | 123 | Brian Marshall | A3 | Porsche 944 Turbo SE |
8 | 122 | Gavin Neate | C1 | Peugeot 106 |
8 | 122 | Paul Webb | J1 | Van Diemen RF84 |
10 | 116 | John Fox | A1 | Peugeot 106 XSi |
10 | 116 | Paul Morcom | X | Merlyn MK11a Formula Ford |
12 | 111 | Paul Drowne | C2 | peugeot 205 205 |
13 | 103 | Les Buck | X | Lotus 61 FF |
14 | 99 | Matt Hillam | K | Dallara F399/01 |
15 | 97 | Russell Haynes | J1 | Zeus ZR163 |
16 | 91 | John Burton | W2 | RALT RT3 |
17 | 90 | Lynn Gilbert | B2 | Caterham Superlight R |
18 | 88 | clive wooster | F | radical SR4 SR4 |
19 | 86 | Richard John Opie | W2 | Ralt RT3 |
20 | 84 | Charlie Reilly | J1 | Van Diemen RF92 |
21 | 82 | Nigel Hodson | A2.1 | Mazda MX5 |
22 | 77 | Mike Broome | X | Elden Formula Ford Mk 8/10 |
23 | 75 | Ken Morris | A2.1 | Mazda MX5 Merlot Roadster |
24 | 71 | Mark Haynes | J1 | Zeus ZR163 |
24 | 71 | David Tilley | W2 | Toleman F2 |
26 | 68 | Andrew Dinner | K | Pilbeam MP82 |
27 | 65 | Mike Smith | B1 | Sylva Striker |
28 | 64 | Chris Bennett | W2 | Van Diemen RF82 |
28 | 64 | Keith Murray | C2 | Audi 80 quattro |
30 | 62 | Ivan Russell | C1 | Ford Anglia 105E |
31 | 61 | Chris Jones | B1 | Westfield SE Vauxhall |
32 | 57 | John Bradshaw | B1 | Sylva Striker Mk2 |
33 | 56 | Richard Abraham | B1 | Westfield Sei |
34 | 55 | Howard Savage Jones | K | Lola Colgan B5 |
35 | 54 | John Loudon | B1 | Westfield SE |
36 | 53 | Peter Cox | A3 | Subaru Impreza |
37 | 48 | Jonathan Plowe | A2 | Fiat X19 |
38 | 45 | Stephen Laing | B2 | Caterham R500 |
39 | 43 | Dean gammon | C2 | peugeot 106 rallye |
40 | 42 | Andy Mitchelmore | A2 | Lotus S2 111s |
41 | 41 | Jeremy Smithson | X | Merlyn Mk Eleven |
42 | 40 | John Clarke | B1 | Caterham Roadsport 7 |
43 | 39 | Terry Graves | L | Gould GR55 Racing Car |
43 | 39 | Julian Harber | C1 | British Leyland Mini Clubman |
45 | 37 | Christopher Bayliss | A3 | Fiat Stilo Abarth |
45 | 37 | ADAM MONK | C3 | SUBARU IMPREZA WRX |
45 | 37 | Martin Webb | K | Dallara F399/00 |
48 | 34 | Tom Ellis | A1 | Vauxhall |
49 | 33 | Stephen Dally | A2.1 | Mazda MX5 Mk 1 |
50 | 30 | Martin Garner | A2.1 | Mazda MX5 |
50 | 30 | Colin Way | B1 | Westfield SEiW |
52 | 29 | John Harrison | U2 | Dodge Coronet 2dr saloon |
52 | 29 | Michael Tindale | A2.1 | Mazda MX5 |
52 | 29 | Graeme Williamson | N | Hillman Imp |
55 | 28 | Tim Monk | C3 | Subaru Impreza WRX |
55 | 28 | Paul Trill | A3 | Mazda RX7 FD3S |
55 | 28 | Phil Tucker | A1 | Suzuki Swift |
58 | 27 | Steve Wells | B2 | Caterham VX 2.0 |
59 | 26 | Peter Ayres | Z | Ford Model A modified |
60 | 24 | Leigh Andrews | A2 | Mazda RX8 |
60 | 24 | stephen loadsman | I | o.m.s. r/a |
62 | 22 | Chris Bennett | B2 | Caterham 7 Roadsport |
63 | 21 | Gavin Meanley | Z | Ford Model T modified |
63 | 21 | Alan Mugglestone | K | Dallara F301 Toms-Toyota |
65 | 19 | Kerry Waine | J2 | Magnum Single seat ex-Formula 3 |
65 | 19 | Ben Waine | J2 | Magnum Single seat Ex Formula 3 |
67 | 18 | Fyrth Crosse | J | Ensign LNF3 F3 |
67 | 18 | daniel ward | C2 | saab 96 |
69 | 17 | Nicholas Houston | I | Jedi Mk 2 |
70 | 16 | Tony Jarvis | K | Dallara Racing |
71 | 15 | Chris Falcon | A2.1 | Mazda MX5 |
71 | 15 | Jim Spencer | I | Reynard 883 |
71 | 15 | Roy Underhill | Z | Ford 27T Roadster |
71 | 15 | Richard Yapp | A2.1 | Mazda MX5 |
75 | 14 | Nick Mugglestone | K | Dallara F301 Toms-Toyota |
76 | 13 | Simon Boulter | I | OMS SF2A |
77 | 11 | Jamie Yapp | A1 | Vauxhall Nova |
78 | 9 | Matthew Eady | B2 | Ginetta G4 |
78 | 9 | Geoffrey Kershaw | A3 | Subaru Impreza WRX |
78 | 9 | Mark Laws | A3 | BMW Mini John Cooper Works "S" |
78 | 9 | James Tearle | F | Ginetta G12 |
82 | 8 | Bob Ridge-Stearn | J1 | Van Diemen RF87 |
83 | 6 | paul murphy | A2 | citroen xsara |
83 | 6 | David Tearle | F | Ginetta G12 |
85 | 5 | Tom Richardson | A2.1 | Mazda MX 5 |
86 | 4 | Amy Goodson | A2 | Ford Puma |
86 | 4 | Andrew Short | F | oms sc1 |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results