WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
Results including Round 32 - Curborough fig 8 on 08 Oct 2023
Note: Best 9 scores count.
Pos | Pts | Name | Class | Car |
1 | 161 | Andrew Webber | U1 | Lotus Elan+2 |
2 | 142 | Pekka Tulokas | A3 | Mazda MX5 |
3 | 109 | Mike Edwards | A1 | Austin Mini Saloon |
4 | 108 | Peter Goulding | L | Mygale Single Seater |
5 | 106 | Andrew Platt | A2 | Lotus Exige |
6 | 102 | John Loudon | I | Force TA |
7 | 100 | Graham Blackwell | L | Mygale EcoBoost+ |
8 | 99 | Anthony Earl | B2 | Caterham Roadsport |
9 | 98 | Steve Broughton | J | SBD DJ Firehawk CT004 |
10 | 83 | Simon Broadbridge | J1 | Van Diemen RF87 |
11 | 81 | Damien Bradley | C3 | Subaru Legacy |
12 | 79 | Grahame Harden | F | Radical PR6 |
13 | 78 | Stuart Lugger | A1 | Rover Mini Cooper |
14 | 77 | Dave Greenslade | F | Radical SR1 |
15 | 76 | Anthony Brown | C3 | Audi TT |
16 | 70 | Simon Clemow | F | Radical 2016 |
17 | 64 | Simon Bainbridge | F | SBR Crono V8 Sports Racecar |
18 | 62 | Russell Haynes | J1 | Zeus Formula Ford |
19 | 59 | John Bradshaw | D | Westfield SEiW |
19 | 59 | Chris Guy | H | Jedi Mk42 IV |
21 | 58 | Les Buck | J1 | Pringett Mistrale Formula Ford |
22 | 56 | Andrew Till | A1 | Ford Fiesta ST-Line |
23 | 51 | Stephen Laing | B2 | Caterham R500 |
24 | 41 | Tim Cowlam | J1 | Swift FB91 |
25 | 38 | Laurence Marks | J1 | Van Diemen RF84 |
26 | 36 | Justin Andrews | C2 | Subaru Impreza |
26 | 36 | Tony Beesley | I | JEDI MK4 |
26 | 36 | Chris Bennett | B2 | Caterham 7 Roadsport |
29 | 32 | Christopher Jones | I | Force TA |
30 | 30 | Robert Tonge | J | Force TA Racing |
31 | 29 | Alex Sutton | A2 | Renault Clio |
32 | 24 | Steven Brown | K | Empire Evo 2 Single Seater |
33 | 23 | Chris Judge | A1 | Ford Fiesta |
34 | 22 | Ed McDonough | J1 | Dulon Formula Ford |
35 | 21 | Matthew Price | F | Radical sr3 |
35 | 21 | David Spencer | I | Reynard 883 |
37 | 19 | Lee Gavins | B1 | MNR Vortx |
37 | 19 | Clive Wooster | F | Radical Sports Libre |
39 | 18 | Andrew Feakins | A2 | Renault Clio 182 |
40 | 15 | Nicholas Scott | J | Force TA |
41 | 13 | Anthony Feakins | C2 | Peugeot 205 GTI |
41 | 13 | Peter Hawkey | H | jedi mk 4 |
43 | 12 | Ian 'Stan' Matthews | F | Radical SR8 |
44 | 11 | Geoff Lancaster | A2 | Renault Clio Clio 197RS |
45 | 10 | Carole Nicholls | J1 | Nike Formula Ford |
46 | 8 | Jack Walker | B2 | Westfield Seiw |
46 | 8 | Jamie Yapp | A1 | Vauxhall Nova SR |
48 | 5 | Martin Rutter | C1 | Fiat X1/9 |
49 | 4 | James Rushworth | C3 | BMW E30 |
50 | 3 | Nick Houston | I | OMS Hornet |
51 | 2 | Mark Haynes | J1 | Zeus ZR 163 |
51 | 2 | Andrew Walker | B2 | Westfield SEIW |
53 | 1 | Phil Fisher | A4 | Subaru Impreza WRX |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results