TRIPLE M / PIRELLI HSA SPEED CHAMPIONSHIP RESULTS
Previous years' championship scores can be found at the bottom of the page.
Results including Round 15 - Shelsley Walsh on 26 Jun 2022
Note: Best 9 scores count.
Pos | Pts | Name | Class | Car |
1 | 147 | Andrew Webber | U1 | Lotus Elan+2 |
2 | 117 | Chris Berrisford | C3 | Subaru Impreza |
3 | 112 | Simon Bainbridge | F | SBR Crono V8 Sports Racecar |
4 | 111 | Chris Edwards | C3 | Mazda323 GTX |
5 | 105 | Dave Greenslade | F | Radical SR1 |
6 | 98 | John Loudon | I | Force TA |
6 | 98 | Peter Taylor | A2.1 | Mazda MX5 |
8 | 94 | Nicholas Scott | J | Force TA |
9 | 93 | Simon Clemow | F | Radical SR1 |
10 | 92 | Pekka Tulokas | A3 | Mazda MX5 |
11 | 91 | Bob Bellerby | D | Sylva Riot |
11 | 91 | Andrew Till | A1 | Ford Fiesta ST-Line |
13 | 87 | Graham Blackwell | L | Mygale EcoBoost |
14 | 82 | Simon Broadbridge | J1 | Van Diemen RF87 Formula Ford |
14 | 82 | Peter Goulding | L | Mygale ff200 Single Seater |
16 | 73 | Grahame Harden | F | Radical PR6 |
17 | 72 | Andrew Platt | A2 | Lotus Exige |
18 | 68 | Mark Anson | I | Jedi MK6 Single Seater |
19 | 61 | Chris Jones | I | Force TA |
20 | 59 | Tony Kiss | J1 | Van Diemen Formula Ford |
21 | 52 | Anthony Brown | C3 | AUDI TT |
22 | 51 | Ed McDonough | J1 | Dulon Formula Ford MP15 |
23 | 50 | Julian Harber | C1 | British Leyland Mini Clubman |
24 | 47 | Paul Talbot | C1 | British Leyland Mini Clubman 1275GT |
25 | 46 | Graham Porrett | L | Lola TEGRA T90 |
26 | 45 | Steven Brown | K | Empire Evo 2 Single Seater |
27 | 41 | Stephen Laing | B2 | Caterham R500 |
28 | 37 | Ben Bonfield | I | Jedi mk4 |
29 | 34 | Andrew Webber | U2 | Lotus Europa 47D/62 R |
30 | 33 | Rob Kuschel | A3 | Mini Cooper S |
31 | 32 | Robin Wood | I | Force PT |
32 | 31 | Ivan Russell | C2 | Ford Anglia105E |
33 | 30 | Alex Gilchrist-Jones | A4 | Mitsubishi Lancer Evolution 9 GT |
34 | 28 | Phil Archer | B1 | MNR VORTEX Open wheel |
34 | 28 | Shane Dyson | A2 | Renault 5 GT turbo |
34 | 28 | Steven Potter | I | OMS 2000M |
37 | 27 | Antony Wood | I | Force PT |
38 | 25 | Chris Guy | H | Jedi Mk IV |
39 | 24 | Fyrth Crosse | W | 1. Ensign LNF3 2. Mallock U2 MK2B |
39 | 24 | Anthony Earl | B2 | Caterham Roadsport |
39 | 24 | Stephen Mason | H | Jedi Mk 6 |
42 | 23 | Paul Reynolds | D | Caterham 7 |
43 | 18 | Tony Bonfield | I | Jedi MK4 MK4 |
44 | 17 | Stuart Bickley | I | Jedi Suzuki Tdf |
45 | 16 | Carole Nicholls | J1 | NIKE Formula Ford |
46 | 15 | Jack Walker | A4 | Subaru Impreza sti spec c |
46 | 15 | Michael Wilkinson | D | Fisher Fury Sports |
46 | 15 | Clive Wooster | F | Radical SR4 Sports Libre |
49 | 13 | James Rushworth | C3 | BMW E30 |
50 | 12 | Rob Anscombe | J | Empire Evo Single seater Racing Car |
51 | 11 | Lewis Porto | C2 | Mazda MX5 Mk1 |
52 | 9 | Paul Batey | F | Rawlson Spaceframe Stiletto |
52 | 9 | Mike Smith | B1 | Sylva Striker Mk2 |
52 | 9 | Iain Winney | A2.1 | Mazda MX5 Mk1 |
55 | 8 | Andy Walker | A4 | Subaru Impreza sti spec c |
56 | 6 | Chris Bennett | I | Force TA |
56 | 6 | Adam Pemble | A4 | Toyota Celica GT-Four |
56 | 6 | Ian Stringer | C2 | Alfa Romeo Giulia Sprint GT |
59 | 5 | Peter Hawkey | H | Jedi Mk 4 |
59 | 5 | Geoff Lancaster | A2 | Renault Clio 197 RS |
59 | 5 | Robin Maryon | I | Jedi PSD Derivative |
62 | 4 | Gary Hull | I | Jedi MK2 Single seater |
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results