WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2014
Results including Round 32 - Curborough 1 lap on 11 Oct 2014
Note: Best 9 scores count.
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
A2 | paul murphy | 41.11 | 6 | 3 | 3 | citroen xsara |
A2.1 | Ken Morris | 40.55 | 8 | 3 | 5 | Mazda MX5 Merlot Roadster |
A2.1 | Richard Yapp | 40.83 | 7 | 3 | 4 | Mazda MX5 |
A2.1 | Chris Falcon | 41.52 | 5 | 2 | 3 | Mazda MX5 |
A2.1 | Michael Tindale | 41.83 | 4 | 2 | 2 | Mazda MX5 |
A3 | Andrew Cottrill | 34.17 | 17 | 12 | 5 | Subaru Impreza |
A3 | Peter Cox | 35.64 | 11 | 7 | 4 | Subaru Impreza |
A3 | Christopher Bayliss | 39.25 | 5 | 2 | 3 | Fiat Stilo Abarth |
B1 | Colin Way | 38.45 | 4 | 1 | 3 | Westfield SEiW |
B2 | Chris Howard-Harris | 32.44 | 16 | 12 | 4 | Caterham Superlight R |
B2 | Lynn Gilbert | 33.45 | 10 | 7 | 3 | Caterham Superlight R |
F | Matt Carter | 29.83 | 15 | 12 | 3 | Radical PR6 |
I | Nicholas Houston | 34.44 | 4 | 1 | 3 | Jedi Mk 2 |
J1 | Paul Webb | 35.11 | 12 | 7 | 5 | Van Diemen RF84 |
J1 | Russell Haynes | 35.51 | 10 | 6 | 4 | Zeus ZR163 |
J1 | Mark Haynes | 37.07 | 7 | 4 | 3 | Zeus ZR163 |
J2 | Kerry Waine | 31.56 | 8 | 4 | 4 | Magnum Single seat ex-Formula 3 |
J2 | Ben Waine | 31.83 | 6 | 3 | 3 | Magnum Single seat Ex Formula 3 |
W2 | David Tilley | 30.63 | 13 | 8 | 5 | Toleman F2 |
W2 | John Burton | 32.34 | 8 | 4 | 4 | RALT RT3 |
W2 | Richard John Opie | 33.25 | 6 | 3 | 3 | Ralt RT3 |
X | Les Buck | 35.81 | 11 | 8 | 3 | Lotus 61 FF |
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results