WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2010
Results including Round 28 - Curborough 1 lap on 10th Oct
Note: Best 9 scores count.
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
A1 | Michael Andrews | 39.51 | 8 | 5 | 3 | Peugeot 106 Rallye |
A2.1 | Paul Webster | 39.50 | 10 | 5 | 5 | Mazda MX5 |
A2.1 | Tony Thomas | 40.03 | 8 | 4 | 4 | Mazda MX5 |
A2.1 | Bob Ridge-Stearn | 40.17 | 7 | 4 | 3 | Mazda Eunos Roadster |
A2.1 | Michael Tindale | 42.79 | 3 | 1 | 2 | Mazda MX5 |
A2.1 | Phil Boyer | 45.42 | 2 | 1 | 1 | Mazda Eunos |
A3 | Paul Gill | 34.16 | 7 | 4 | 3 | Dodge GTS |
B1 | Jim Spencer | 33.70 | 9 | 4 | 5 | Sylva Striker |
B1 | David Spencer | 34.36 | 8 | 4 | 4 | Sylva Striker |
B1 | Graham Boulter | 34.76 | 6 | 3 | 3 | Kudos Coupe |
B1 | Chris Bennett | 35.27 | 5 | 3 | 2 | Caterham 7 Roadsport |
B2 | Bob Gale | 34.36 | 7 | 4 | 3 | Westfield SeiW |
C2 | Tony Hart | 34.14 | 9 | 5 | 4 | Renault 5 GT Turbo |
C2 | Phil Skipp | 36.02 | 6 | 3 | 3 | Vauxhall Astra |
D | Andy Dunbar | 31.57 | 7 | 4 | 3 | Westfield SEI |
U2 | Hugh Whitcombe | 39.09 | 7 | 4 | 3 | Mini Cooper |
F | Simon Marsh | 30.37 | 8 | 4 | 4 | ADR 3 Open Sports Prototype |
F | Philip Young | 35.31 | 4 | 1 | 3 | Mallock MK17B |
I | Gary Thomas | 30.83 | 4 | 1 | 3 | Force PT |
K | Paul Tinsley | 31.35 | 7 | 3 | 4 | Renault Swift |
K | George Harris | 37.16 | 4 | 1 | 3 | Dallara F3 |
L | Christopher Machell | 31.21 | 8 | 5 | 3 | Mygale Formula Renault |
V2 | Geoff Stallard | 36.53 | 8 | 4 | 4 | TVR Vixen S2 |
V2 | Jonathan Plowe | 38.71 | 5 | 2 | 3 | Gilbern Genie |
J2 | Kerry Waine | 30.45 | 6 | 3 | 3 | Magnum 843 |
N | Graham Cashmore | 39.67 | 8 | 5 | 3 | Davrian Mk 6 |
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results