WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2019
Results including Round 29 - Curborough fig 8 on 13 Oct 2019
Note: Best 9 scores count.
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
S1 | Rob Thomson | 77.28 | 9 | 4 | 5 | Renault Clio 172 Cup |
S1 | Leslie Wilson | 77.70 | 8 | 4 | 4 | Renault Clio Exclusive |
A1 | Andrew Till | 78.58 | 9 | 4 | 5 | MG ZR105 |
A2 | Raymond Worrall | 71.04 | 8 | 3 | 5 | Honda S2000 |
A2 | Michael Thomson | 71.91 | 7 | 3 | 4 | Honda S2000 |
A2 | David West | 72.30 | 5 | 2 | 3 | Peugeot 106 Gti |
A2 | Dean Cubitt | 72.93 | 4 | 2 | 2 | Mazda MX5 Mk1 |
A2 | Alistair Clark | 79.11 | 2 | 1 | 1 | Lotus Elise Series 1 |
A2 | Shane Dyson | 79.08 | 2 | 1 | 1 | Renault 5 GT turbo |
A2 | Nick West | 77.18 | 2 | 1 | 1 | Peugeot 106 Gti |
A2.1 | Peter Taylor | 71.74 | 10 | 5 | 5 | Mazda MX5 |
A2.1 | Ken Morris | 78.40 | 5 | 1 | 4 | Mazda MX5 Merlot Mk1 MX5 |
A3 | Justin Andrews | 67.89 | 9 | 4 | 5 | Subaru Impreza |
A3 | Philip James | 73.73 | 5 | 1 | 4 | BMW John Cooper G |
B2 | Stephen Laing | 82.63 | 6 | 1 | 5 | Caterham R500 |
C2 | Paul Meadows | 71.92 | 7 | 2 | 5 | Renault Clio RS182 |
C2 | Richard Worth | 78.32 | 5 | 1 | 4 | Ford Puma |
D | Martyn Turner | 62.92 | 8 | 3 | 5 | MNR Vortx Modified Sports Car / Kit Car |
U2 | Andrew Webber | 71.49 | 9 | 4 | 5 | Lotus Europa 47D/62 R |
U2 | Philip Stader | 77.99 | 5 | 1 | 4 | Alfa Romeo Berlina 1750 / MG BGT / A35 Berlina 1750 |
H | Les Buck | 64.27 | 12 | 7 | 5 | OMS Hornet |
I | John Loudon | 61.20 | 8 | 3 | 5 | Force HC |
J1 | Nigel Fox | 69.65 | 10 | 5 | 5 | Van Diemen RF 89 Formula Ford |
J1 | Russell Haynes | 69.96 | 9 | 5 | 4 | Zeus ZR163 Formula Ford |
J1 | Nick Arnold | 70.36 | 8 | 5 | 3 | Royale RP24 |
J1 | Graham Cherry | 71.54 | 6 | 4 | 2 | Royale RP24 |
J1 | Carole Nicholls | 81.13 | 2 | 1 | 1 | Nike Formula Ford |
L | Peter Goulding | 54.65 | 12 | 7 | 5 | Mygale Formula Ford |
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results