WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2015
Results including Round 34 - Curborough 1 lap on 10 Oct 2015
Note: Best 9 scores count.
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
A1 | Phil Tucker | 38.95 | 17 | 12 | 5 | Suzuki Swift |
A1 | Martin Rutter | 39.85 | 16 | 12 | 4 | Fiat X19 |
A1 | Laurence Marks | 42.31 | 8 | 5 | 3 | FIAT Panda 100hp |
A2 | Bob Ridge-Stearn | 35.78 | 17 | 12 | 5 | Lotus Elise S1 |
A2 | Jonathan Plowe | 38.75 | 10 | 6 | 4 | Fiat X1/9 |
A2 | Leigh Andrews | 42.32 | 5 | 2 | 3 | Mazda RX8 |
A2 | graeme procter | 42.52 | 4 | 2 | 2 | fiat abarth 500 ss |
A2.1 | Ken Morris | 38.61 | 10 | 5 | 5 | Mazda MX5 Merlot |
A2.1 | Michael Tindale | 41.80 | 6 | 2 | 4 | Mazda MX5 |
A2.1 | Paul Watson | 45.68 | 4 | 1 | 3 | Mazda MX5 |
A3 | Colin Davies | 42.57 | 4 | 1 | 3 | BMW 330Ci Sport |
B1 | John Loudon | 32.41 | 16 | 12 | 4 | Westfield SE |
B1 | John Palmer | 32.74 | 15 | 12 | 3 | Westfield SE |
C1 | Gavin Neate | 34.46 | 13 | 8 | 5 | Peugeot 106 |
C1 | ivan russell | 35.11 | 11 | 7 | 4 | ford anglia 105E |
C1 | Julian Harber | 38.07 | 6 | 3 | 3 | British Leyland Mini Clubman Saloon |
U2 | Rowland Turner | 44.35 | 4 | 1 | 3 | FORD SALOON |
F | Clive Wooster | 31.81 | 8 | 5 | 3 | Radical SR4 |
I | Chris Jones | 29.22 | 13 | 8 | 5 | Force PT |
I | Wil Ker | 32.36 | 6 | 2 | 4 | OMS CF09 |
I | Chris Bennett | 32.46 | 5 | 2 | 3 | Force PT |
I | Robin Maryon | 35.60 | 3 | 1 | 2 | Jedi Mk2 |
J1 | Russell Haynes | 34.90 | 11 | 7 | 4 | Zeus zr163 Formula Ford |
J1 | Mark Haynes | 36.38 | 8 | 5 | 3 | Zeus ZR164 Classic Formula Ford |
J2 | Nicholas Scott | 29.78 | 12 | 7 | 5 | Force HC Hayabusa |
J2 | Ben Waine | 30.30 | 9 | 5 | 4 | Magnum 843 |
J2 | Kerry Waine | 30.39 | 8 | 5 | 3 | Magnum 843 |
N | Graeme Williamson | 42.21 | 6 | 3 | 3 | Hillman Imp |
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results