WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2011
Results including Round 27 - Curborough 1 lap on 9th Oct
Note: Best 9 scores count.
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
A2 | Alan Mugglestone | 36.97 | 8 | 5 | 3 | Mazda MX5 |
A2.1 | Nicholas Mugglestone | 36.58 | 17 | 12 | 5 | Mazda MX5 |
A2.1 | Tony Thomas | 39.67 | 14 | 10 | 4 | Mazda MX5 mk3 |
A2.1 | Angela Mugglestone | 40.03 | 11 | 8 | 3 | Mazda MX5 Mk3 / MX5 Mk1 |
A2.1 | Nigel Hodson | 40.82 | 9 | 7 | 2 | Mazda MX 5 Sport |
A2.1 | Ken Morris | 41.08 | 7 | 6 | 1 | Mazda MX5 |
A2.1 | Bob Ridge-Stearn | 41.23 | 7 | 6 | 1 | Eunos (Mazda) Roadster (MX5) |
A2.1 | Michael Tindale | 42.10 | 6 | 5 | 1 | Mazda MX5 |
A2.1 | Mervyn Brake | 43.23 | 5 | 4 | 1 | Mazda MX5 |
A3 | Adam Pemble | 38.45 | 5 | 2 | 3 | Toyota Celica |
B1 | Chris Bennett | 35.31 | 9 | 6 | 3 | Caterham Seven |
B2 | Mike Gale | 33.76 | 17 | 12 | 5 | Westfield SEiW |
B2 | Robert Pallett | 34.67 | 14 | 10 | 4 | Ginetta G33 |
B2 | Bob Gale | 35.38 | 10 | 7 | 3 | Westfield SEiW |
C1 | Michael Gallery | 36.04 | 9 | 5 | 4 | Morris Mini |
C1 | Michael Andrews | 38.74 | 5 | 2 | 3 | Peugeot 106 Rallye |
C2 | Ian Philip Skipp | 35.99 | 8 | 5 | 3 | Vauxhall Astra Gsi |
D | Andy Dunbar | 31.34 | 17 | 12 | 5 | Westfield SEi |
D | Adam Phelps | 35.55 | 6 | 2 | 4 | Aries Locost |
D | John Phelps | 36.21 | 4 | 1 | 3 | Aries Locost |
U2 | Barry Connolly | 38.12 | 16 | 12 | 4 | Ford MK1 Escort RS2000 |
U2 | Hugh Whitcomb | 38.75 | 15 | 12 | 3 | Morris Mini Cooper saloon |
H | Gordon Hick | 37.27 | 4 | 1 | 3 | Megapin |
I | Gary Thomas | 29.27 | 13 | 8 | 5 | Force PT |
I | Simon Andrews | 30.33 | 9 | 5 | 4 | OMS 2000M |
I | Steven Filkin | 30.68 | 8 | 5 | 3 | DJ ADS1 |
I | Darren Gumbley | 30.88 | 6 | 4 | 2 | Force PT |
I | Bernard Kevill | 30.89 | 5 | 4 | 1 | OMS 2000M |
K | Paul Tinsley | 30.42 | 13 | 10 | 3 | Renault Swift SC93R |
W | George Cole | 42.52 | 4 | 1 | 3 | Terrapin MK1A |
V2 | Geoff Stallard | 37.07 | 12 | 8 | 4 | TVR Vixen |
V2 | Jonathan Plowe | 38.76 | 8 | 5 | 3 | Gilbern Genie |
J2 | Kerry Waine | 31.01 | 9 | 6 | 3 | Magnum 843 Single seater |
N | Stuart Cairney | 38.04 | 17 | 12 | 5 | Hillman Imp |
N | Mark Paterson | 38.58 | 16 | 12 | 4 | Ginetta G15 |
N | Graham Cashmore | 39.92 | 13 | 10 | 3 | Davrian Mk 6 |
N | Ifan Davies | 40.26 | 10 | 8 | 2 | Davrian Mk6 |
X | Les Buck | 36.30 | 16 | 12 | 4 | Lotus 61 |
X | Mike Broome | 38.51 | 15 | 12 | 3 | ELDEN Mk8/10 Formula Ford |
Points | ||||||
Class | Name | Time | Total | Time | Pos | Car |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results