WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2022
Results including Round 29 - Curborough fig 8 on 09 Oct 2022
Note: Best 9 scores count.
Class | Points | Name | Overall Pos | Car |
A1 | 149 | Andrew Till | 6 | Ford Fiesta ST-Line |
Class | Points | Name | Overall Pos | Car |
A2 | 98 | Andrew Platt | 18 | Lotus Exige |
52 | Shane Dyson | 33 | Renault 5 GT turbo | |
22 | Geoff Lancaster | 49 | Renault Clio 197 RS | |
Class | Points | Name | Overall Pos | Car |
A2.1 | 153 | Peter Taylor | 2 | Mazda MX5 |
14 | Iain Winney | 59 | Mazda MX5 Mk1 | |
10 | Richard Yapp | 63 | Mazda MX5 Mk 1 Eunos Roadster | |
Class | Points | Name | Overall Pos | Car |
A3 | 151 | Pekka Tulokas | 4 | Mazda MX5 |
33 | Rob Kuschel | 41 | Mini Cooper S | |
Class | Points | Name | Overall Pos | Car |
A4 | 41 | Alex Gilchrist-Jones | 36 | Mitsubishi Lancer Evolution 9 GT |
25 | Jack Walker | 44 | Subaru Impreza sti spec c | |
23 | Adam Pemble | 46 | Toyota Celica GT-Four | |
16 | Andy Walker | 55 | Subaru Impreza sti spec c | |
Class | Points | Name | Overall Pos | Car |
U1 | 153 | Andrew Webber | 1 | Lotus Elan+2 |
Class | Points | Name | Overall Pos | Car |
B1 | 28 | Phil Archer | 43 | MNR Vortex Open wheel |
9 | Mike Smith | 64 | Sylva Striker Mk2 | |
Class | Points | Name | Overall Pos | Car |
B2 | 99 | Anthony Earl | 17 | Caterham Roadsport |
97 | Stephen Laing | 19 | Caterham R500 | |
Class | Points | Name | Overall Pos | Car |
C1 | 121 | Paul Talbot | 14 | British Leyland Mini Clubman 1275GT |
58 | Julian Harber | 28 | British Leyland Mini Clubman | |
Class | Points | Name | Overall Pos | Car |
C2 | 31 | Ivan Russell | 42 | Ford Anglia105E |
11 | Lewis Porto | 60 | Mazda MX5 Mk1 | |
6 | Ian Stringer | 66 | Alfa Romeo Giulia Sprint GT | |
Class | Points | Name | Overall Pos | Car |
C3 | 153 | Chris Edwards | 3 | Mazda 323 GTX |
150 | Chris Berrisford | 5 | Subaru Impreza | |
75 | Anthony Brown | 25 | Audi TT | |
23 | James Rushworth | 46 | BMW E30 | |
Class | Points | Name | Overall Pos | Car |
D | 91 | Bob Bellerby | 21 | Sylva Riot |
23 | Paul Reynolds | 46 | Caterham 7 | |
15 | John Bradshaw | 56 | Westfield SEiW | |
15 | Michael Wilkinson | 56 | Fisher Fury Sports | |
Class | Points | Name | Overall Pos | Car |
U2 | 34 | Andrew Webber | 40 | Lotus Europa 47D/62 R |
Class | Points | Name | Overall Pos | Car |
F | 135 | Dave Greenslade | 7 | Radical SR1 |
129 | Simon Bainbridge | 9 | SBR Crono V8 Sports Racecar | |
122 | Simon Clemow | 10 | Radical SR1 | |
87 | Grahame Harden | 22 | Radical PR6 | |
35 | Paul Batey | 39 | Rawlson Spaceframe Stiletto | |
15 | Clive Wooster | 56 | Radical SR4 Sports Libre | |
Class | Points | Name | Overall Pos | Car |
H | 57 | Chris Guy | 29 | Jedi Mk IV |
24 | Stephen Mason | 45 | Jedi Mk 6 | |
21 | Peter Hawkey | 51 | Jedi Mk 4 | |
Class | Points | Name | Overall Pos | Car |
I | 130 | John Loudon | 8 | Force TA |
119 | Ben Bonfield | 15 | Jedi mk4 | |
78 | Mark Anson | 23 | Jedi MK6 Single Seater | |
77 | Chris Jones | 24 | Force TA | |
57 | Tony Bonfield | 29 | Jedi MK4 MK4 | |
50 | Robin Wood | 35 | Force PT | |
39 | Antony Wood | 37 | Force PT | |
37 | Steven Potter | 38 | OMS 2000M | |
17 | Stuart Bickley | 54 | Jedi Suzuki Tdf | |
11 | Chris Bennett | 60 | Force TA | |
11 | Gary Hull | 60 | Jedi MK2 Single seater | |
8 | Jonny Ogden | 65 | Yamapin R1 Single Seater | |
5 | Robin Maryon | 67 | Jedi PSD Derivative | |
Class | Points | Name | Overall Pos | Car |
J | 109 | Nicholas Scott | 16 | Force TA |
21 | Rob Anscombe | 51 | Empire Evo Single seater Racing Car | |
Class | Points | Name | Overall Pos | Car |
J1 | 122 | Tony Kiss | 10 | Van Diemen Formula Ford |
95 | Simon Broadbridge | 20 | Van Diemen RF87 Formula Ford | |
60 | Carole Nicholls | 27 | NIKE Formula Ford | |
54 | Ed McDonough | 32 | Dulon Formula Ford MP15 | |
22 | Les Buck | 49 | Pringett Mistrale Formula Ford | |
Class | Points | Name | Overall Pos | Car |
K | 62 | Steven Brown | 26 | Empire Evo 2 Single Seater |
Class | Points | Name | Overall Pos | Car |
L | 122 | Graham Blackwell | 10 | Mygale EcoBoost |
122 | Peter Goulding | 10 | Mygale ff200 Single Seater | |
55 | Graham Porrett | 31 | Lola Tegra T90 | |
Class | Points | Name | Overall Pos | Car |
W | 52 | Fyrth Crosse | 33 | 1. Ensign LNF3 2. Mallock U2 MK2B |
18 | Mike Broome | 53 | Alexis F3 Single Seater |
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results