WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2025
Results including Round 12 - Blyton Park Outer on 18 MayNote: Best 9 scores count (dropped scores are shown in red).
View results for Class:-
S1 A1 A2 A3 A4 B1 B2 C2 C3 D U2 F H I J J1 K L W
CLASS S1 | |||||||||||||||||||||||||||||
Samuel Trundell |
Chris Hancox |
Neal Bateman |
Steve Chaloner |
Round |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | 18 | 18 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 14 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 14 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 3 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 18 | 17 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 10 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 11 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 4 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 5 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 13 | 10 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 14 | 13 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
63 | 58 | 46 | 33 | TOTAL | |||||||||||||||||||||||||
ST | CH | NB | SC | ||||||||||||||||||||||||||
BACK TO TOP |
CLASS A1 | |||||||||||||||||||||||||||||
Julian Rinaldi |
Mike Edwards |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 14 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 5 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | 18 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 11 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 16 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
77 | 5 | TOTAL | |||||||||||||||||||||||||||
JR | ME | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS A2 | |||||||||||||||||||||||||||||
James Wills |
John Caldicott |
David Whiteley |
Paul Kendall |
Steven Hepworth |
Will Haimes |
Lee Whitmore |
Round |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 16 | 18 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 10 | 15 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | 11 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 5 | 7 | 1 | 3 | 1 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||
6. | 14 | 1 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 11 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 15 | 3 | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||
9. | 6 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 7 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
44 | 37 | 33 | 21 | 6 | 3 | 1 | TOTAL | ||||||||||||||||||||||
JW | JC | DW | PK | SH | WH | LW | |||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Martin Prescott |
Matthew Parr |
Roy Newton |
Pekka Tulokas |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | 10 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 15 | 8 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 14 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | 12 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 4 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 16 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | 17 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 14 | 14 | 13 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||
9. | 18 | 6 | Werrington - 03 May | ||||||||||||||||||||||||||
10. | 14 | 4 | Werrington - 04 May | ||||||||||||||||||||||||||
11. | 18 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 17 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
94 | 62 | 31 | 24 | 21 | TOTAL | ||||||||||||||||||||||||
GS | MP | MP | RN | PT | |||||||||||||||||||||||||
BACK TO TOP |
CLASS A4 | |||||||||||||||||||||||||||||
Alex Gilchrist-Jones |
Ben Bowdidge |
Adam Pemble |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 4 | 2 | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
18 | 4 | 2 | TOTAL | ||||||||||||||||||||||||||
AG | BB | AP | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS B1 | |||||||||||||||||||||||||||||
Michael Smith |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 13 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 3 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
19 | TOTAL | ||||||||||||||||||||||||||||
MS | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B2 | |||||||||||||||||||||||||||||
Anthony Earl |
nigel fox |
John Simpson |
Stephen Laing |
Chris Bennett |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 15 | 14 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 7 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | 6 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 5 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 16 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | 5 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 14 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 7 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 14 | 10 | 11 | 3 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
12. | 8 | 7 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
50 | 45 | 26 | 25 | 6 | TOTAL | ||||||||||||||||||||||||
AE | nf | JS | SL | CB | |||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Dave Mockford |
Elen Worthington |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 10 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 10 | 9 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 13 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
51 | 20 | TOTAL | |||||||||||||||||||||||||||
DM | EW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Geoffrey Kershaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 2 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
10 | TOTAL | ||||||||||||||||||||||||||||
GK | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS D | |||||||||||||||||||||||||||||
Paul Reynolds |
John Bradshaw |
Robert Pallett |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | 14 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 17 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 10 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
59 | 13 | 9 | TOTAL | ||||||||||||||||||||||||||
PR | JB | RP | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS U2 | |||||||||||||||||||||||||||||
Andrew Webber |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 18 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 13 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | 5 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 14 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 18 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
98 | TOTAL | ||||||||||||||||||||||||||||
AW | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F | |||||||||||||||||||||||||||||
Mike Lee |
Grahame Harden |
Simon Bainbridge |
Duncan Barnes |
Simon Clemow |
Michael Bartlett |
Round |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | 15 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 6 | 9 | 6 | 5 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
3. | 8 | 10 | 6 | 4 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 5 | 4 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 18 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 17 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 10 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 10 | 9 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 10 | 13 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
63 | 43 | 34 | 22 | 17 | 13 | TOTAL | |||||||||||||||||||||||
ML | GH | SB | DB | SC | MB | ||||||||||||||||||||||||
BACK TO TOP |
CLASS H | |||||||||||||||||||||||||||||
Chris Guy |
Peter Hawkey |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 11 | 3 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
11 | 3 | TOTAL | |||||||||||||||||||||||||||
CG | PH | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
Christopher Jones |
John Loudon |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 18 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 14 | 12 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 13 | 10 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 15 | 9 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
60 | 54 | TOTAL | |||||||||||||||||||||||||||
CJ | JL | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Ethan Faulkner |
Nicholas Scott |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 18 | 13 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
3. | 18 | 17 | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 18 | 18 | 16 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
12. | 18 | 18 | 4 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
72 | 66 | 29 | TOTAL | ||||||||||||||||||||||||||
SB | EF | NS | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS J1 | |||||||||||||||||||||||||||||
Geoff Ward |
Andrew Mathis |
Carole Nicholls |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 1 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | 11 | 1 | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||
8. | 9 | 2 | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||
9. | 1 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 7 | 1 | Werrington - 04 May | ||||||||||||||||||||||||||
11. | 18 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
30 | 27 | 6 | TOTAL | ||||||||||||||||||||||||||
GW | AM | CN | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS K | |||||||||||||||||||||||||||||
Stephen Miles |
Steven Brown |
Andrew Dinner |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 15 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 11 | 16 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 11 | 11 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | 3 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 5 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 2 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 2 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 17 | 13 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 11 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
60 | 55 | 12 | TOTAL | ||||||||||||||||||||||||||
SM | SB | AD | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS L | |||||||||||||||||||||||||||||
Peter Goulding |
Graham Porrett |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 8 | 2 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 9 | 3 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 4 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 11 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 11 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
50 | 9 | TOTAL | |||||||||||||||||||||||||||
PG | GP | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS W | |||||||||||||||||||||||||||||
Fyrth Crosse |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 4 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
4 | TOTAL | ||||||||||||||||||||||||||||
FC | |||||||||||||||||||||||||||||
BACK TO TOP |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results