WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2025
Results including Round 22 - Loton Park on 13 Jul 2025
Note: Best 9 scores count.
Class | Points | Name | Overall Pos | Car |
S1 | 105 | Neal Bateman | 8 | Renault Clio |
74 | Samuel Trundell | 17 | Renault Cio 172 Cup | |
69 | Chris Hancox | 20 | Renault Clio 172 Cup | |
37 | Steve Chaloner | 32 | Renault Twingo Cup | |
14 | Alexander Andrews | 53 | M|azda MX5 | |
Class | Points | Name | Overall Pos | Car |
A1 | 132 | Julian Rinaldi | 2 | Ford Fiesta |
27 | Mike Edwards | 43 | British Mini | |
Class | Points | Name | Overall Pos | Car |
A2 | 85 | David Whiteley | 14 | Lotus Elise S1 |
74 | John Caldicott | 17 | Lotus Elise S1 | |
56 | James Wills | 27 | Renault Clio 197 | |
21 | Paul Kendall | 47 | Volkswagen Golf | |
12 | Will Haimes | 55 | Renault Clio 197 | |
10 | Lee Whitmore | 59 | Ginetta G40 | |
6 | Steven Hepworth | 63 | FORD/LOTUS Lotus Cortina | |
Class | Points | Name | Overall Pos | Car |
A2.1 | 6 | vincent dubois | 63 | mazda mk3 mx5 |
3 | Joao Gomes | 67 | mazda mk3 mx5 | |
Class | Points | Name | Overall Pos | Car |
A3 | 119 | Glen Shaw | 4 | Nissan 350Z |
76 | Martin Prescott | 16 | Ford Fiesta | |
63 | Pekka Tulokas | 21 | Mazda MX5 | |
37 | Roy Newton | 32 | Porsche Carrera 2 | |
31 | Matthew Parr | 40 | Ford Fiesta ST | |
Class | Points | Name | Overall Pos | Car |
A4 | 18 | Alex Gilchrist-Jones | 50 | Mitsubishi Lancer Evolution 9 GT Saloon |
9 | Ben Bowdidge | 61 | vw golf | |
2 | Adam Pemble | 69 | Toyota GR Yaris | |
Class | Points | Name | Overall Pos | Car |
B1 | 30 | Michael Smith | 41 | Sylva Striker Mk2 |
5 | Colin Bowdidge | 65 | caterham super sprint | |
Class | Points | Name | Overall Pos | Car |
B2 | 61 | Nigel Fox | 23 | Caterham Super 7 Zetec |
61 | Stephen Laing | 23 | Caterham R500 | |
50 | Anthony Earl | 29 | Caterham 7 Roadsport | |
26 | John Simpson | 44 | Westfield SEiW | |
19 | Chris Bennett | 48 | Caterham Roadsport | |
Class | Points | Name | Overall Pos | Car |
C2 | 88 | Dave Mockford | 13 | Mg Maestro Hatchback |
71 | Elen Worthington | 19 | Lotus Elise S1 | |
Class | Points | Name | Overall Pos | Car |
C3 | 34 | Geoffrey Kershaw | 37 | Ford Focus |
Class | Points | Name | Overall Pos | Car |
D | 59 | Paul Reynolds | 26 | Caterham 7 |
22 | John Bradshaw | 46 | Westfield SEiW | |
11 | Robert Pallett | 57 | Ginetta G20 | |
Class | Points | Name | Overall Pos | Car |
U2 | 137 | Andrew Webber | 1 | Lotus Europa '47D/62-R' |
Class | Points | Name | Overall Pos | Car |
F | 94 | Grahame Harden | 11 | Radical PR6 |
80 | Mike Lee | 15 | Force LM | |
63 | Duncan Barnes | 21 | Norma M20FC | |
45 | Simon Clemow | 30 | Radical SR1 | |
35 | Michael Bartlett | 35 | Radical Prosport | |
34 | Simon Bainbridge | 37 | SBR Chrono Sports Libre | |
Class | Points | Name | Overall Pos | Car |
H | 36 | Chris Guy | 34 | jedi mkIV |
11 | Peter Hawkey | 57 | jedi mk 4 | |
Class | Points | Name | Overall Pos | Car |
I | 96 | John Loudon | 10 | Force TA |
92 | Christopher Jones | 12 | Force TA | |
3 | Tony Beesley | 67 | JEDI MK4 | |
Class | Points | Name | Overall Pos | Car |
J | 130 | Steve Broughton | 3 | DJ Racing Car |
114 | Ethan Faulkner | 5 | Force PT | |
33 | Nicholas Scott | 39 | Force TA | |
Class | Points | Name | Overall Pos | Car |
J1 | 61 | Russell Haynes | 23 | Zeus ZR163 Formula Ford |
53 | Geoff Ward | 28 | Swift SC93F Racing | |
40 | Andrew Mathis | 31 | Van Diemen RF89 | |
30 | Laurence Marks | 41 | Van Diemen RF84 | |
23 | Tim Cowlam | 45 | Swift FB91 | |
19 | Charlie Reilly | 48 | Van Diemen RF92 | |
18 | Simon Andrews | 50 | Van Diemen RF90 Formula Ford | |
18 | Rebecca Crocombe | 50 | Van Diemen Formula Ford | |
14 | Les Buck | 53 | Pringett Mistrale Formula Ford | |
10 | Francis Sykes | 59 | Swift FB91 | |
8 | Carole Nicholls | 62 | NIKE Mk 4 Formula Ford | |
Class | Points | Name | Overall Pos | Car |
K | 111 | Stephen Miles | 6 | Van Diemen RF96mm25 |
108 | Steven Brown | 7 | RLM Empire Evo 2 Single Seater | |
12 | Andrew Dinner | 55 | Pilbeam MP62/82KV6 | |
Class | Points | Name | Overall Pos | Car |
L | 103 | Peter Goulding | 9 | mygale ff200 |
35 | Graham Porrett | 35 | MYGALE FF200 SJ12 SINGLE SEATER | |
Class | Points | Name | Overall Pos | Car |
W | 4 | Fyrth Crosse | 66 | Dempster Ensign LNF3/Mallock U2 Mk 2B Single seat/Single seat |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results