WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2026
Results including Round 13 - Blyton Park Outer on 17 MayNote: Best 9 scores count (dropped scores are shown in red).
View results for Class:-
S1 A1 A2 A3 B1 B2 C1 C2 D F1 F2 H I J J1 K L
CLASS S1 | |||||||||||||||||||||||||||||
Chris Hancox |
Peter Taylor |
Rob Thomson |
Keith Weller |
Cat Taylor |
Round |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | 12 | Shelsley Walsh - 11 Apr | |||||||||||||||||||||||||||
| 3. | 10 | Shelsley Walsh - 12 Apr | |||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 11 | 6 | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||
| 6. | 12 | 6 | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||
| 7. | 14 | 13 | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||
| 8. | 18 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | 17 | 9 | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 11 | 10 | 3 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||
| 13. | 12 | 10 | 3 | Blyton Park Outer - 17 May | |||||||||||||||||||||||||
| 59 | 43 | 35 | 31 | 18 | TOTAL | ||||||||||||||||||||||||
| CH | PT | RT | KW | CT | |||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS A1 | |||||||||||||||||||||||||||||
Simon Parkin |
Julian Rinaldi |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | 18 | Harewood - 12 Apr | |||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | 18 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | 9 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
| 10. | 10 | Werrington - 02 May | |||||||||||||||||||||||||||
| 11. | 8 | Werrington - 03 May | |||||||||||||||||||||||||||
| 12. | 11 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||||
| 13. | 17 | Blyton Park Outer - 17 May | |||||||||||||||||||||||||||
| 58 | 45 | TOTAL | |||||||||||||||||||||||||||
| SP | JR | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS A2 | |||||||||||||||||||||||||||||
John Caldicott |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 11 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 10 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 21 | TOTAL | ||||||||||||||||||||||||||||
| JC | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS A3 | |||||||||||||||||||||||||||||
Matthew Parr |
Roy Newton |
Daniel Poyser |
Andrew Roberts |
Round |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | 9 | 2 | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||
| 3. | 6 | 1 | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||
| 4. | 4 | Harewood - 12 Apr | |||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | 1 | Goodwood 1 lap - 25 Apr | |||||||||||||||||||||||||||
| 8. | 12 | 1 | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||
| 9. | 14 | 2 | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||
| 10. | 1 | Werrington - 02 May | |||||||||||||||||||||||||||
| 11. | 1 | Werrington - 03 May | |||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 41 | 8 | 4 | 1 | TOTAL | |||||||||||||||||||||||||
| MP | RN | DP | AR | ||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS B1 | |||||||||||||||||||||||||||||
Michael Smith |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | 6 | Goodwood 1 lap - 25 Apr | |||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 6 | TOTAL | ||||||||||||||||||||||||||||
| MS | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS B2 | |||||||||||||||||||||||||||||
Richard Burnett |
Stephen Laing |
Anthony Earl |
Duncan Stewart |
Simon Neill |
Victoria Laakkonen |
Mark Evans |
Round |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 11 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | 1 | 1 | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||
| 3. | 1 | 1 | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 9 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 6 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | 14 | 13 | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||
| 8. | 14 | 6 | 1 | 1 | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||
| 9. | 14 | 5 | 1 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||
| 10. | 14 | 7 | 2 | Werrington - 02 May | |||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 60 | 38 | 30 | 26 | 24 | 8 | 1 | TOTAL | ||||||||||||||||||||||
| RB | SL | AE | DS | SN | VL | ME | |||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS C1 | |||||||||||||||||||||||||||||
Nick Purdy |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | 1 | Shelsley Walsh - 11 Apr | |||||||||||||||||||||||||||
| 3. | 1 | Shelsley Walsh - 12 Apr | |||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 2 | TOTAL | ||||||||||||||||||||||||||||
| NP | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS C2 | |||||||||||||||||||||||||||||
Justin Andrews |
Lewis Porto |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | 1 | Shelsley Walsh - 12 Apr | |||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 18 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 18 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | 18 | Goodwood 1 lap - 25 Apr | |||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 18 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||||
| 13. | 18 | Blyton Park Outer - 17 May | |||||||||||||||||||||||||||
| 90 | 1 | TOTAL | |||||||||||||||||||||||||||
| JA | LP | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS D | |||||||||||||||||||||||||||||
Paul Reynolds |
John Bradshaw |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | 1 | Shelsley Walsh - 12 Apr | |||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 8 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 3 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | 17 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | 5 | Werrington - 02 May | |||||||||||||||||||||||||||
| 11. | 3 | Werrington - 03 May | |||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 25 | 12 | TOTAL | |||||||||||||||||||||||||||
| PR | JB | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Luke Trotman |
Simon Clemow |
Will Shuttleworth |
Round |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 12 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 12 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | 5 | Goodwood 1 lap - 25 Apr | |||||||||||||||||||||||||||
| 8. | 12 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | 17 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 12 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||||
| 13. | 12 | Blyton Park Outer - 17 May | |||||||||||||||||||||||||||
| 60 | 29 | 5 | 5 | TOTAL | |||||||||||||||||||||||||
| GH | LT | SC | WS | ||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS F2 | |||||||||||||||||||||||||||||
Rodney Thorne |
Simon Bainbridge |
Joel Conlan |
Round |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 1 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | 1 | Harewood - 12 Apr | |||||||||||||||||||||||||||
| 5. | 10 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 11 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | 18 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | 10 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
| 10. | 6 | Werrington - 02 May | |||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 35 | 29 | 2 | TOTAL | ||||||||||||||||||||||||||
| RT | SB | JC | |||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS H | |||||||||||||||||||||||||||||
Chris Guy |
Peter Hawkey |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 11 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 23 | 5 | TOTAL | |||||||||||||||||||||||||||
| CG | PH | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS I | |||||||||||||||||||||||||||||
John Loudon |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 10 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 9 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 10 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 51 | TOTAL | ||||||||||||||||||||||||||||
| JL | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS J | |||||||||||||||||||||||||||||
Ethan Faulkner |
Steve Broughton |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 18 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 13 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 18 | 13 | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||
| 13. | 14 | 13 | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||
| 81 | 26 | TOTAL | |||||||||||||||||||||||||||
| EF | SB | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS J1 | |||||||||||||||||||||||||||||
Russell Haynes |
Carole Nicholls |
Tim Cowlam |
Francis Sykes |
David Owen |
Leslie Buck |
Round |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 2. | 1 | 1 | 1 | Shelsley Walsh - 11 Apr | |||||||||||||||||||||||||
| 3. | 2 | 1 | 2 | 1 | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 19 Apr | ||||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | 1 | Wiscombe Park - 25 Apr | |||||||||||||||||||||||||||
| 9. | 3 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
| 10. | 1 | Werrington - 02 May | |||||||||||||||||||||||||||
| 11. | 1 | Werrington - 03 May | |||||||||||||||||||||||||||
| 12. | 7 | 2 | 1 | Blyton Park Eastern - 16 May | |||||||||||||||||||||||||
| 13. | 11 | 5 | 3 | Blyton Park Outer - 17 May | |||||||||||||||||||||||||
| 20 | 8 | 7 | 4 | 3 | 2 | TOTAL | |||||||||||||||||||||||
| RH | CN | TC | FS | DO | LB | ||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS K | |||||||||||||||||||||||||||||
Steven Brown |
Stephen Miles |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 9 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 16 | 13 | Anglesey Natl 1 lap - 18 Apr | ||||||||||||||||||||||||||
| 6. | 14 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | 15 | 11 | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||
| 13. | 18 | 10 | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||
| 60 | 57 | TOTAL | |||||||||||||||||||||||||||
| SB | SM | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS L | |||||||||||||||||||||||||||||
Peter Goulding |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | Shelsley Walsh - 11 Apr | ||||||||||||||||||||||||||||
| 3. | Shelsley Walsh - 12 Apr | ||||||||||||||||||||||||||||
| 4. | Harewood - 12 Apr | ||||||||||||||||||||||||||||
| 5. | 13 | Anglesey Natl 1 lap - 18 Apr | |||||||||||||||||||||||||||
| 6. | 9 | Anglesey Intl - 19 Apr | |||||||||||||||||||||||||||
| 7. | Goodwood 1 lap - 25 Apr | ||||||||||||||||||||||||||||
| 8. | Wiscombe Park - 25 Apr | ||||||||||||||||||||||||||||
| 9. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
| 10. | Werrington - 02 May | ||||||||||||||||||||||||||||
| 11. | Werrington - 03 May | ||||||||||||||||||||||||||||
| 12. | Blyton Park Eastern - 16 May | ||||||||||||||||||||||||||||
| 13. | Blyton Park Outer - 17 May | ||||||||||||||||||||||||||||
| 32 | TOTAL | ||||||||||||||||||||||||||||
| PG | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2020 Championship results
Click here for 2019 Championship results
Click here for 2018 Championship results
Click here for 2017 Championship results
Click here for 2016 Championship results
Click here for 2015 Championship results
Click here for 2014 Championship results
Click here for 2013 Championship results
Click here for 2012 Championship results
Click here for 2011 Championship results
Click here for 2010 Championship results
Click here for 2009 Championship results
The Woodford Trailers HSA Speed Championship

