WOODFORD TRAILERS HSA SPEED CHAMPIONSHIP RESULTS FOR 2025
Results including Round 19 - Mallory Park New on 22 JunNote: Best 9 scores count (dropped scores are shown in red).
View results for Class:-
S1 A1 A2 A2.1 A3 A4 B1 B2 C2 C3 D U2 F H I J J1 K L W
CLASS S1 | |||||||||||||||||||||||||||||
Neal Bateman |
Samuel Trundell |
Chris Hancox |
Steve Chaloner |
Alexander Andrews |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | 18 | 18 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
2. | 14 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 14 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 3 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 18 | 17 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 10 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 11 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 4 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 5 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 13 | 10 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 14 | 13 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
13. | 14 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
14. | 4 | Prescott - 07 Jun | |||||||||||||||||||||||||||
15. | 17 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 16 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 12 | 5 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
105 | 63 | 58 | 37 | 5 | TOTAL | ||||||||||||||||||||||||
NB | ST | CH | SC | AA | |||||||||||||||||||||||||
BACK TO TOP |
CLASS A1 | |||||||||||||||||||||||||||||
Julian Rinaldi |
Mike Edwards |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 14 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 5 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | 18 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 11 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 16 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | 11 | Prescott - 07 Jun | |||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 18 | Prescott - 08 Jun | |||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 5 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 7 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
106 | 17 | TOTAL | |||||||||||||||||||||||||||
JR | ME | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS A2 | |||||||||||||||||||||||||||||
David Whiteley |
James Wills |
John Caldicott |
Paul Kendall |
Will Haimes |
Lee Whitmore |
Steven Hepworth |
Round |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 18 | 16 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 15 | 10 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | 11 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 5 | 7 | 3 | 1 | 1 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||
6. | 14 | 1 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 11 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 15 | 3 | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||
9. | 6 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 7 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | 6 | 5 | 7 | 3 | 1 | Prescott - 07 Jun | |||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 9 | 7 | 11 | 6 | 3 | Prescott - 08 Jun | |||||||||||||||||||||||
17. | 15 | 5 | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||
18. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
63 | 56 | 55 | 21 | 12 | 10 | 6 | TOTAL | ||||||||||||||||||||||
DW | JW | JC | PK | WH | LW | SH | |||||||||||||||||||||||
BACK TO TOP |
CLASS A2.1 | |||||||||||||||||||||||||||||
vincent dubois |
Joao Gomes |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 6 | 3 | Prescott - 08 Jun | ||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
6 | 3 | TOTAL | |||||||||||||||||||||||||||
vd | JG | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw |
Martin Prescott |
Roy Newton |
Pekka Tulokas |
Matthew Parr |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | 10 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 15 | 8 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 14 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | 12 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 4 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 16 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | 17 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 14 | 13 | 14 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||
9. | 18 | 6 | Werrington - 03 May | ||||||||||||||||||||||||||
10. | 14 | 4 | Werrington - 04 May | ||||||||||||||||||||||||||
11. | 18 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 17 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | 6 | Prescott - 07 Jun | |||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 6 | Prescott - 08 Jun | |||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 6 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 14 | 7 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
108 | 62 | 37 | 33 | 31 | TOTAL | ||||||||||||||||||||||||
GS | MP | RN | PT | MP | |||||||||||||||||||||||||
BACK TO TOP |
CLASS A4 | |||||||||||||||||||||||||||||
Alex Gilchrist-Jones |
Ben Bowdidge |
Adam Pemble |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | 4 | 2 | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 5 | Prescott - 08 Jun | |||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
18 | 9 | 2 | TOTAL | ||||||||||||||||||||||||||
AG | BB | AP | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS B1 | |||||||||||||||||||||||||||||
Michael Smith |
Colin Bowdidge |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 13 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 3 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | 2 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
14. | 2 | Prescott - 07 Jun | |||||||||||||||||||||||||||
15. | 9 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
16. | 3 | Prescott - 08 Jun | |||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
30 | 5 | TOTAL | |||||||||||||||||||||||||||
MS | CB | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS B2 | |||||||||||||||||||||||||||||
Stephen Laing |
Anthony Earl |
nigel fox |
John Simpson |
Chris Bennett |
Round |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 15 | 14 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 7 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | 6 | Harewood - 13 Apr | |||||||||||||||||||||||||||
5. | 5 | Shelsley Walsh - 13 Apr | |||||||||||||||||||||||||||
6. | 16 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | 5 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 14 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 7 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 11 | 14 | 10 | 3 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||
12. | 7 | 8 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 13 | 5 | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||
19. | 15 | 8 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
53 | 50 | 45 | 26 | 19 | TOTAL | ||||||||||||||||||||||||
SL | AE | nf | JS | CB | |||||||||||||||||||||||||
BACK TO TOP |
CLASS C2 | |||||||||||||||||||||||||||||
Dave Mockford |
Elen Worthington |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 10 | 11 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 10 | 9 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 13 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | 4 | 4 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | 15 | 18 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 11 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 18 | 18 | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||
88 | 71 | TOTAL | |||||||||||||||||||||||||||
DM | EW | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS C3 | |||||||||||||||||||||||||||||
Geoffrey Kershaw |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 2 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | 5 | Curborough fig 8 - 15 Jun | |||||||||||||||||||||||||||
18. | 11 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 8 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
34 | TOTAL | ||||||||||||||||||||||||||||
GK | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS D | |||||||||||||||||||||||||||||
Paul Reynolds |
John Bradshaw |
Robert Pallett |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 3 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | 14 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 17 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 10 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 1 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
12. | 1 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
13. | 1 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | 8 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
59 | 22 | 9 | TOTAL | ||||||||||||||||||||||||||
PR | JB | RP | |||||||||||||||||||||||||||
BACK TO TOP |
CLASS U2 | |||||||||||||||||||||||||||||
Andrew Webber |
Round |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 18 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
3. | 13 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 18 | Goodwood 1 lap - 26 Apr | |||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | 5 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 14 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 18 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | 1 | Prescott - 07 Jun | |||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | 6 | Prescott - 08 Jun | |||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 18 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 18 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
135 | TOTAL | ||||||||||||||||||||||||||||
AW | |||||||||||||||||||||||||||||
BACK TO TOP |
CLASS F | |||||||||||||||||||||||||||||
Grahame Harden |
Mike Lee |
Duncan Barnes |
Simon Clemow |
Simon Bainbridge |
Michael Bartlett |
Round |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | 15 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
2. | 6 | 6 | 9 | 5 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
3. | 8 | 6 | 10 | 4 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | 5 | 4 | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||
7. | 18 | Wiscombe Park - 26 Apr | |||||||||||||||||||||||||||
8. | 17 | Wiscombe Park - 27 Apr | |||||||||||||||||||||||||||
9. | 18 | Werrington - 03 May | |||||||||||||||||||||||||||
10. | 10 | Werrington - 04 May | |||||||||||||||||||||||||||
11. | 10 | 9 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 10 | 13 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
13. | 10 | 10 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
14. | 8 | 8 | 5 | Prescott - 07 Jun | |||||||||||||||||||||||||
15. | 9 | 14 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
16. | 11 | 7 | Prescott - 08 Jun | ||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 18 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
92 | 71 | 46 | 36 | 34 | 25 | TOTAL | |||||||||||||||||||||||
GH | ML | DB | SC | SB | MB | ||||||||||||||||||||||||
BACK TO TOP |
CLASS H | |||||||||||||||||||||||||||||
Chris Guy |
Peter Hawkey |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
3. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 11 | 3 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
13. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
14. | 6 | 1 | Prescott - 07 Jun | ||||||||||||||||||||||||||
15. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 11 | 4 | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||
19. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
28 | 8 | TOTAL | |||||||||||||||||||||||||||
CG | PH | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS I | |||||||||||||||||||||||||||||
John Loudon |
Christopher Jones |
Round |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
2. | 11 | 18 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
3. | 12 | 14 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
6. | Goodwood 1 lap - 26 Apr | ||||||||||||||||||||||||||||
7. | Wiscombe Park - 26 Apr | ||||||||||||||||||||||||||||
8. | Wiscombe Park - 27 Apr | ||||||||||||||||||||||||||||
9. | Werrington - 03 May | ||||||||||||||||||||||||||||
10. | Werrington - 04 May | ||||||||||||||||||||||||||||
11. | 10 | 13 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
12. | 9 | 15 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
13. | 9 | 10 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
14. | Prescott - 07 Jun | ||||||||||||||||||||||||||||
15. | 9 | 11 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
16. | Prescott - 08 Jun | ||||||||||||||||||||||||||||
17. | Curborough fig 8 - 15 Jun | ||||||||||||||||||||||||||||
18. | 10 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
19. | 14 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
96 | 81 | TOTAL | |||||||||||||||||||||||||||
JL | CJ | ||||||||||||||||||||||||||||
BACK TO TOP |
CLASS J | |||||||||||||||||||||||||||||
Steve Broughton |
Ethan Faulkner |
Nicholas Scott |
Round |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
2. | 18 | 13 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
3. | 18 | 17 | 5 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
4. | Harewood - 13 Apr | ||||||||||||||||||||||||||||
5. | Shelsley Walsh - 13 Apr | ||||||||||||||||||||||||||||
